![]() |
|
Vol.20 No.1 | ![]() |
VOL.57 NO.11 NOVEMBER 20, 2001 |
Original |
Evaluation of GAF Chromic Dosimetry and Its Application to PDD and OCR Curves | YASUSHI YAMAMOTO, et al. |
Fundamental Evaluation of the ML-EM Reconstruction Algorithm for SPECT Images: Resolution, Noise, and Optimal Iterations | HIDEO OHNISHI, et al. |
Evaluation of the Mechanical Properties of Human Iliac Trabecular Bone Using Finite Element Analysis | JUN KOHNO, et al. |
Advanced Quantitative 201-Tl Gated SPECT (QGS-A) Images for the Assessment of Left Ventricular Function and Volumes: Comparison with Two-dimensional Echocardiography | YASUNOBU KAMEYAMA, et al. |
Effects of Paradoxical Suppression on Contrast-Enhanced MR Angiography | ISAO MIYAZAKI, et al. |
Stereotactic Radiotherapy Using a Stereotactic Body Frame: Research on Effective Irradiation Angle and Correcting Dose | SACHIKO KOGA, et al. |
[JSRT TOP] [Selected Research Papers by Editorial Board INDEX] [Back Number Index(English)] [JSRT HOME] |