![]() |
|
Vol.20 No.1 | ![]() |
VOL.58 NO.1 JANUARY 20, 2002 |
Original |
Method of Preventing Aliasing Artifacts of Arms Using Electromagnetic-wave Shield Fabric on Coronal Images of the Thorax or Abdomen by Fast Breath-hold MR Imaging | MASAYUKI YAMADA, et al. |
Effects of the Volume and Shape of Voxels on the Measurement of Phantom Volume Using Three-dimensional Magnetic Resonance Imaging | KOICHI MORI, et al. |
Evaluation of the Retrospective ECG-gated Helical Scan Using Half-second Multi-slice CT: Motion Phantom Study for Volumetry | SHUJI YAMAMOTO, et al. |
The Radiation Protective Devices for Interventional Procedures Using Computed Tomography | HIROJI IIDA, et al. |
Study of Image Quality (contrast) and Reduction of Patient Dose by Using Heavy Metal Filters | YONA OISHI, et al. |
Depth Dose Characteristics of Electron Beams Released from a Scanning Type Racetrack Microtron Treatment Machine | TOMOHARU SATO |
[JSRT TOP] [Selected Research Papers by Editorial Board INDEX] [Back Number Index(English)] [JSRT HOME] |