![]() |
|
Vol.23 No.1 | ![]() |
VOL.60 NO.11 NOVEMBER 20, 2004 |
Original |
Distinguishing between Occluded and Low-flow Vessels with PROPELLER DWI Sequence: A Phantom Study | MASAMI GOTO, et al. |
Dose Estimation with CTDI100, air in Computed Tomography | MASANAO KOBAYASHI, et al. |
Accuracy of Measurement of Radiochromic Film Density for High-energy X-rays | HIDEKI AOYAMA, et al. |
Accuracy of Contrast-to-noise Ratio Measurement for Magnetic Resonance Clinical Images | AKIO OGURA, et al. |
Measurement of Scatter Radiation on MDCT Equipment Using an OSL Dosimeter | HIRONOBU TOMITA, et al. |
Effect of School Education on Students' Perception of Radiation | MOTOHIRO NISHITANI |
Evaluation of Optimized Injection Dose and Acquisition Time Using Body Mass Index for Three-dimensional Whole-body FDG-PET | KEIICHI MATSUMOTO, et al. |
Evaluation of Image Quality in Mammographic Film with the Extended Process | TOSHINORI MARUYAMA, et al. |
[JSRT TOP] [Selected Research Papers by Editorial Board INDEX] [Back Number Index(English)] [JSRT HOME] |